Features & Benefits
Technical Specifications | |||||
Description | Outer Diameter | Overall Length | Minimum Hole Size | Maximum Hole Size | Overall Weight |
Percussive pole drill with air swivel and 2 5/8" hex drive | 11.21" | 118' | 12.25' | 24" | 2243 lbs. |
16.75" accelerator shroud for hole diameters greater than 17.25" | 16.75" | 73.23" | 17.25" | 24" | 1080 lbs. |
20" accelerator shroud for hole diameters greater than 20.50" | 20" | 73.23" | 20.5" | 24" | 1790 lbs. |
22" accelerator shroud for hole diameters greater than 22.50" | 22" | 73.23" | 22.5" | 24" | 2337 lbs. |
Extension rod 72" | 9.92" | 82.12" | 1051 lbs. | ||
Air control, lubricator, and liquid injection support module | 580 lbs. | ||||
Sustainability kit QL 120 hammer | Valve Assembly, O-Ring Check Valve, Bearing Retaining Ring, and O-Rings |
Air Consumption Chart | ||||||
PSI | 100 | 150 | 200 | 250 | 300 | 350 |
CFM | 750 | 1,125 | 1,675 | 1,925 | 2,475 | 2,960 |
Power Pole Drill Set | ||
Component Part | ||
Item # | Description | Quantity |
1 | Swivel and Shock Absorber | 1 |
2 | Shroud | 1 |
2-1 | Locking Pin | 2 |
2-2 | Locking Bolt | 4 |
3 | 12" Hammer with QL120 Shank | 1 |
4 | 22" Bit for QL120 Shank | 1 |
4-1 | QL120 Foot Valve | 1 |
Air Swivel with Cushion Device | ||
Component Part | ||
Item # | Description | Quantity |
1 | Tube | 1 |
2 | V-Packing Bushing 01 (1 ea) | 2 |
3 | V-Packing (3 ea) | 4 |
4 | V-Packing Bushing 02 (1 ea) | 2 |
5 | V-Packing Bushing 03 (1 ea) | 1 |
6 | V-Packing Bushing 04 | 1 |
7 | Snap Ring | 1 |
8 | Bearing | 1 |
8-1 | Bearing | 1 |
9 | Oil Seal | 1 |
10 | Oil Seal | 1 |
11 | Flange 01 | 1 |
12 | Flange 02 | 1 |
13 | Hexagon Head Bolt (12 ea) | 2 |
14 | Cushion Device | 1 |
15 | Locking Pin | 2 |
16 | Locking Bolt | 4 |
17 | Cushion Packing (urethane) | 1 |
18 | API 6 5/8" REG Female Joint | 1 |
Application | Connection | Excavator |
Anchor | H-250 | 11T-17T |
Total Unit Weight | 546 lbs. |
Hydraulic Motor Information | |
Displacement | 23.9 cu/in |
Motor Type | Single Speed Bi-Directional |
Motor Output Shaft | 1 1/2" Spline 17T |
Motor Mount | SAE - C 4 Bolt |
Motor Ports | 1 1/16" 12 O-Ring |
Cross-Over Pressure Relief | Set @ 3100 psi |
Planetary Gearbox Information | |
Gearbox Type | Planetary Two Stage |
Reduction Ratio | 17.39:1 |
Output Shaft | 2 1/2" Hex |
Oil Capacity | 1.7 Gallons |
Oil Type | SAE 80W90 GL-5 |
Shaft Pull Out (lbs.) | 22,500 lbs. |
NOTE: Revolution Drive units are not recommended for DTH and will not be covered under warranty for damage due to down-the-hole drilling. |
Reference Torque Chart | |
Pressure (psi) | Torque (ft/lbs) |
1600 | 6941 |
1800 | 7808 |
2000 | 8677 |
2200 | 9544 |
2400 | 10,411 |
2600 | 11,280 |
2800 | 12,147 |
3000 | 13,014 |
Reference Speed Chart | |
Flow (gpm) | Speed (rpm) |
15 | 7 |
20 | 9 |
25 | 11 |
30 | 13 |
35 | 15 |
40 | 18 |