Header Image

Rockbit "Weight on Bit" and "RPM" Operating Suggestions

rotarydownpressure
The tables below give you the suggested pulldown force for drilling with different size rotary bits.

4-1/2" API Regular Pin Connection
Weight on Bit per Inch of Bit DiameterTotal Suggested Weight on Bit (Pulldown Force)
IADC ClassRPMLowHigh6 3/4" Bit7 7/8" Bit8" Bit
1-1 to 1-470 to 1201,0003,00020,25023,62524,000
2-1 to 2-460 to 1003,0005,00033,75039,37540,000
3-1 to 3-460 to 804,0007,00047,25055,12556,000
4-1 to 4-450 to 1501,0005,00033,75039,37540,000
5-1 to 5-450 to 1503,0006,50043,87551,18852,000
6-1 to 6-450 to 1204,0007,00047,25055,12556,000
7-1 to 7-450 to 904,0008,00054,00063,00064,000
8-1 to 8-440 to 806,0009,00060,75070,87572,000

4-1/2" API Regular Pin Connection
Weight on Bit per Inch of Bit DiameterTotal Suggested Weight on Bit (Pulldown Force)
IADC ClassRPMLowHigh8 1/2" Bit9" Bit
1-1 to 1-470 to 1201,0003,00025,50027,000
2-1 to 2-460 to 1003,0005,00042,50045,000
3-1 to 3-460 to 804,0007,00059,50063,000
4-1 to 4-450 to 1501,0005,00042,50045,000
5-1 to 5-450 to 1503,0006,50055,25058,500
6-1 to 6-450 to 1204,0007,00059,50063,000
7-1 to 7-450 to 904,0008,00068,00072,000
8-1 to 8-440 to 806,0009,00076,50081,000

6-5/8" API Regular Pin or BECO Connection
Weight on Bit per Inch of Bit DiameterTotal Suggested Weight on Bit (Pulldown Force)
IADC ClassRPMLowHigh9 7/8" Bit10 5/8" Bit11" Bit
1-1 to 1-470 to 1201,0003,00029,62531,87533,000
2-1 to 2-460 to 1003,0005,00049,37553,12555,000
3-1 to 3-460 to 804,0007,00069,12574,37577,000
4-1 to 4-450 to 1501,0005,00049,37553,12555,000
5-1 to 5-450 to 1503,0006,50064,18869,06371,500
6-1 to 6-450 to 1204,0007,00069,12574,37577,000
7-1 to 7-450 to 904,0008,00079,00085,00088,000
8-1 to 8-440 to 806,0009,00088,87595,62599,000

6-5/8" API Regular Pin or BECO Connection
Weight on Bit per Inch of Bit DiameterTotal Suggested Weight on Bit (Pulldown Force)
IADC ClassRPMLowHigh11 1/2" Bit12 1/4" Bit13 3/4" Bit
1-1 to 1-470 to 1201,0003,00034,26036,75041,250
2-1 to 2-460 to 1003,0005,00057,10061,25068,750
3-1 to 3-460 to 804,0007,00079,94085,75096,250
4-1 to 4-450 to 1501,0005,00057,10061,25068,750
5-1 to 5-450 to 1503,0006,50074,23079,62589,375
6-1 to 6-450 to 1204,0007,00079,94085,75096,250
7-1 to 7-450 to 904,0008,00091,36098,000110,000
8-1 to 8-440 to 806,0009,000102,780110,250123,750

6-5/8" API Regular Pin or BECO Connection
Weight on Bit per Inch of Bit DiameterTotal Suggested Weight on Bit (Pulldown Force)
IADC ClassRPMLowHigh15" Bit16" Bit17 1/2" Bit
1-1 to 1-470 to 1201,0003,00045,00048,00052,500
2-1 to 2-460 to 1003,0005,00075,00080,00087,500
3-1 to 3-460 to 804,0007,000105,000112,000122,500
4-1 to 4-450 to 1501,0005,00075,00080,00087,500
5-1 to 5-450 to 1503,0006,50097,500104,000113,750
6-1 to 6-450 to 1204,0007,000105,000112,000122,500
7-1 to 7-450 to 904,0008,000120,000128,000140,000
8-1 to 8-440 to 806,0009,000135,000144,000157,500