These hydraulic casing pullers make well casing removal from the ground an easier task.
Light Duty (60,000 lbs), Medium Duty (115,000 lbs) and Heavy Duty versions (up to 450,000 lbs and beyond) available
Any slips size and bowl size needed
Quick and easy to hook up to any rig’s hydraulic lines
. | SMALL HD PULLER | MEDIUM HD PULLER | LARGE HD PULLER | SUPER HD PULLER-2P | SUPER HD PULLER-3P |
---|---|---|---|---|---|
Maximum Pull (LBS) | 60,000 | 110,000 | 110,000 | 300,000 | 450,000 |
Maximum Slip Size (IN) | 6-5/8" | 8-5/8" | 12-3/4" | 16" | 20" |
Piston Size (IN) | 4 | 5 | 5 | 8 | 8 |
Stoke (IN) | 20 | 24 | 24 | 36 | 36 |
Retracted Dimensions (IN) | 36" x 28" x 14" | 40" x 34" x 17" | 41" x 38" x 21" | 60" x 66" x 66" | 67" x 66" x 66" |
Weight (LBS) | 450 | 660 | 850 | 5500 | 7800 |
Part Number | 102166 | 103730 | 106780 | N/A | 113163 |
CASING SIZE (OD) | DRAWING | BOWL REQUIRED |
---|---|---|
2.875 | N/A | SMALL HD |
3.5 | 110161 | SMALL HD |
4.5 | 102213 | SMALL HD |
5 | 110167 | SMALL HD |
5.5 | 106821 | SMALL HD |
6 | 109293 | SMALL HD |
6.625 | 108810 OR 104008 | SMALL HD (108810) MEDIUM HD (104008) |
7 | 108591 | MEDIUM HD |
7.625 | 110174 | MEDIUM HD |
8.625 | 102052 | MEDIUM HD |
9.625 | 112389 | LARGE HD |
10.75 | 112381 | LARGE HD |
11.75 | N/A | LARGE HD |
12.75 | 113199 | LARGE HD |
13.375 | N/A | SUPER HD-2P |
14 | 113606 | SUPER HD-2P |
16 | 113196 | SUPER HD-2P |
18 | 113611 | SUPER HD-3P |
20 | 113608 | SUPER HD-3P |
Views: 529