This drill pipe is manufactured from premium-quality USA Steel and is created with precision manufacturing techniques, coupled with experience and expertise, to deliver the industry’s best drill pipe. The pipe is specifically designed for water well, construction, mining, or geotechnical/environmental processes.
Advanced inertia welding technology, produces the strongest bond from tubing to tool joint that is available, CNC machining crafts the tool joints, and the heat treating process maximizes durability, strength, and wear life. The pipe is available in flush joint, upset joint, and upset tube designs.
Upset tube designs are available in internal upset (IU), external upset (EU), and internal external upset (IEU).
The water well pipe comes in all grades; Grade “D”, “E”, “X”, “G”, “S”, and the tool joints are manufactured to API standards.
Break-out flats and/or break-out lugs are offered in many different configurations, from OEM to custom design.
Water Well / Geothermal
API Drill Pipe Range
Pipe OD | Wall Thickness | Lengths | Threads |
---|---|---|---|
2 3/8" | 0.19" | 2'-30' | 2IF |
0.254" | 2 3/8 Mayhew Junior | ||
0.28" | 2 3/8 Mayhew Regular | ||
2 3/8IF | |||
2 7/8" | 0.217" | 2'-30' | NWJ |
0.276" | 2 3/8 Mayhew Junior | ||
0.362" | 2 3/8 Mayhew Regular | ||
2 3/8IF | |||
2 7/8IF | |||
3" | 0.156" | 2'-30' | 2 3/8 Mayhew Junior |
0.188" | 2 3/8 FEDP | ||
0.25" | 2 3/8 API Regular | ||
0.375" | |||
3 1/2" | 0.219" | 2'-30' | 2 3/8 API Regular |
0.25" | 2 7/8 API Regular | ||
0.368" | 2 3/8IF | ||
0.449" | |||
4" | 0.226" | 2'-45' | 2 7/8 Reg |
0.262" | 2 7/8IF | ||
0.33" | 3 1/2 Regular | ||
0.38" | |||
4 1/2" | 0.25" | 2'-45' | 2 7/8IF |
0.29" | 3 1/2 Regular | ||
0.337" | 3 1/2IF | ||
0.43" | 4 1/2 XH | ||
4 1/2IF | |||
4 3/4" | 0.375" | 2'-20' | 3 1/2IF |
5" | 0.362" | 2'-45' | 3 1/2 Regular |
0.476" | 3 1/2IF | ||
5 1/2" | 0.361" | 2'-45' | 3 1/2IF |
0.415" | 4FH | ||
4IF | |||
4 1/2 Regular | |||
6" | 0.25" | 2'-20' | 4 1/2 Reg |
0.313" | 4IF | ||
0.375" | |||
6 5/8" | 0.288" | 2'-45' | 4 1/2IF |
0.352" | 8 FF | ||
0.417" | |||
7" | 0.362" | 2'-45' | 4 1/2IF |
0.417" | 8 1/2FF | ||
0.453" | |||
0.498" | |||
7 5/8" | 0.375" | 2'-45' | 5 1/2 FH |
0.5" | 8 1/2FF |
Rotary Connections
Thread Profiles | Recommended OD | Recommended ID |
---|---|---|
2 IF | 2.375" | 1.000″ |
2 3/8 Mayhew Junior | 2.750" | 1.500″ |
2 3/8 FEDP | 3.000" | 1.500″ |
2 3/8 API Regular | 3.000″ | 1.000″ |
2 3/8 Mayhew Regular | 3.250″ | 1.625″ |
2 3/8 IF | 3.375″ | 1.750″ |
2 3/8 American Open Hole | 3.500″ | 1.813″ |
2 3/8 AOH Mod | 3.500″ | 2.063″ |
2 7/8 API Regular | 3.500″ | 1.250″ |
2 7/8 FEDP | 3.750″ | 1.750″ |
2 7/8 Mayhew Full Hole | 3.875″ | 1.875″ |
2 7/8 IF | 4.125″ | 2.125″ |
3 1/2 API Regular | 4.250″ | 1.750″ |
3 1/2 Full Hole | 4.625″ | 2.438″ |
3 1/2 IF | 4.750″ | 2.688″ |
3 1/2 XH | 4.750″ | 2.438″ |
4 Full Hole | 5.250″ | 2.813″ |
4 IF | 5.750″ | 3.250″ |
4 1/2 API Regular | 5.500″ | 2.250″ |
4 1/2 IF | 6.126″ | 3.750″ |
6 5/8 API Regular | 7.750″ | 3.500″ |
5 1/2 IF | 7.375″ | 4.813″ |
6 5/8 Full Hole | 8.000″ | 5.000″ |
8 1/2 Full Flow | 8.500″ | 5.500″ |
7 5/8 API Regular | 8.875″ | 4.000″ |
8 5/8 API Regular | 10.000″ | 4.750″ |
Mid Body Steel Alternatives
Grade | Min Yield | Min Tensile |
---|---|---|
D-65 | 65,000 PSI | 95,000 PSI |
E-75 | 75,000 PSI | 100,000 PSI |
X-95 | 95,000 PSI | 105,000 PSI |
G-105 | 105,000 PSI | 115,000 PSI |
S-135 | 135,000 PSI | 145,000 PSI |
Internal Upset Drill Pipe
Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+1/8" -1/32" | +- 1/16" | +1 1/2" - 1/2" | min. | min. | min. max. | max. | ||||||
D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
2.875" | 10.4 Lb/Ft | 0.362" | 2.151" | 9.72 Lb/Ft | 3.2 Lb | 2.875" | 1.3125" | 1.75" | 1.5" | |||
3.5" | 9.5 Lb/Ft | 0.254" | 2.992" | 8.81 Lb/Ft | 4.4 Lb | 3.5" | 2.25" | 1.75" | ||||
3.5" | 13.3 Lb/Ft | 0.368" | 2.764" | 12.31 Lb/Ft | 4.4 Lb | 3.5" | 1.9375" | 1.75" | 1.5" | |||
3.5" | 15.5 Lb/Ft | 0.449" | 2.602" | 14.63 Lb/Ft | 3.4 Lb | 3.5" | 1.9375" | 1.75" | 1.5" | |||
4" | 11.85 Lb/Ft | 0.262" | 3.476" | 10.46 Lb/Ft | 4.2 Lb | 4" | 2.9375" | 1.75" | ||||
4" | 14 Lb/Ft | 0.33" | 3.34" | 12.93 Lb/Ft | 4.6 Lb | 4" | 2.75" | 1.75" | 2" | |||
4.5" | 13.75 Lb/Ft | 0.271" | 3.958" | 12.24 Lb/Ft | 5.2 Lb | 4.5" | 3.375" | 1.75" | ||||
16.25 Lb/Ft | 0.296" | 4.408" | 14.87 Lb/Ft | 6.6 Lb | 5" | 3.75" | 1.75" |
External Upset Drill Pipe
Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+1/8" -1/32" | +- 1/16" | +1 1/2" - 1/2" | min. | min. | min. max. | max. | ||||||
D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
2.375" | 6.65 Lb/Ft | 0.28" | 1.815" | 6.26 Lb/Ft | 1.8 Lb | 2.656" | 1.815" | 1.5" | 1.5" | 4" | ||
2.875" | 10.4 Lb/Ft | 0.362" | 2.151" | 9.72 Lb/Ft | 2.4 Lb | 3.219" | 2.151" | 1.5" | 1.5" | 4" | ||
3.5" | 9.5 Lb/Ft | 0.254" | 2.992" | 8.81 Lb/Ft | 2.6 Lb | 3.824" | 2.992" | 1.5" | 1.5" | 4" | ||
3.5" | 13.3 Lb/Ft | 0.368" | 2.764" | 12.31 Lb/Ft | 4 Lb | 3.824" | 2.602" | 2.25" | 2" | 1.5" | 1.5" | 4" |
3.5" | 15.5 Lb/Ft | 0.449" | 2.602" | 14.63 Lb/Ft | 2.8 Lb | 3.824" | 2.602" | 1.5" | 1.5" | 4" | ||
4" | 11.85 Lb/Ft | 0.262" | 3.476" | 10.46 Lb/Ft | 5 Lb | 4.5" | 3.476" | 1.5" | 1.5" | 4" | ||
4" | 14 Lb/Ft | 0.33" | 3.34" | 12.93 Lb/Ft | 5 Lb | 4.5" | 3.34" | 1.5" | 1.5" | 4" | ||
4.5" | 13.75 Lb/Ft | 0.271" | 3.958" | 12.21 Lb/Ft | 5.6 Lb | 5" | 3.958" | 1.5" | 1.5" | 4" | ||
4.5" | 16.6 Lb/Ft | 0.337" | 3.826" | 14.98 Lb/Ft | 5 Lb | 5" | 3.826" | 1.5" | 1.5" | 4" | ||
4.5" | 20 Lb/Ft | 0.43" | 3.64" | 18.69 Lb/Ft | 5.6 Lb | 5" | 3.64" | 1.5" | 1.5" | 4" |
Internal-External Upset Drill Pipe
Pipe Size: Outside | Nominal | Wall Thickness | Inside Diameter | Plain End | Upset | Outside Diameter | Inside Diameter End of Pipe | Length of Internal Upset | Length of Internal Taper | Length of External Upset | Length of External Taper | Length End of Pipe to Taper Fadeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+1/8" -1/32" | +- 1/16" | +1 1/2" - 1/2" | min. | min. | min. max. | max. | ||||||
D | t | d | Wpe | ew | Dou | dou | Liu | Miu | Leu | Meu | Leu + Meu | |
4.5" | 16.6 Lb/Ft | 0.337" | 3.826" | 14.98 Lb/Ft | 8.1 Lb | 4.656" | 3.15625" | 2.5" | 1.5" | 1 - 1 1/2" | ||
4.5" | 20 Lb/Ft | 0.43" | 3.64" | 18.69 Lb/Ft | 8.6 Lb | 4.781" | 3" | 2.25" | 2" | 1.5" | 1 - 1 1/2" | |
5" | 19.5 Lb/Ft | 0.362" | 4.276" | 17.93 Lb/Ft | 8.6 Lb | 5.188" | 3.6875" | 2.25" | 2" | 1.5" | 1 - 1 1/2" | |
5" | 25.6 Lb/Ft | 0.5" | 4" | 24.03 Lb/Ft | 7.8 Lb | 5.188" | 3.4375" | 2.25" | 2" | 1.5" | 1 - 1 1/2" | |
5.5" | 21.9 Lb/Ft | 0.361" | 4.778" | 19.81 Lb/Ft | 10.6 Lb | 5.563" | 4" | 2.25" | 2" | 1.5" | 1 - 1 1/2" | |
5.5" | 24.7 Lb/Ft | 0.415" | 4.67" | 22.54 Lb/Ft | 9 Lb | 5.563" | 4" | 2.25" | 2" | 1.5" | 1 - 1 1/2" |
Yield and Tensile
Grade | Min Yield | Min Tensile |
---|---|---|
E-75 | 75,000 PSI | 100,000 PSI |
x-95 | 95,000 PSI | 105,000 PSI |
G-105 | 105,000 PSI | 115,000 PSI |
S-135 | 135,000 PSI | 145,000 PSI |
Construction
Construction Drill Pipe
API Drill Pipe OD | Pipe Wall | Pipe Length | Threads | Tool Joint ID | Weight/Ft | Flats Pin | Flats Box |
---|---|---|---|---|---|---|---|
2 3/8" | .190 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 2IF | 1" | 5.5# | 4 | 4 |
.254 wall | 7# | ||||||
.280 wall | 8# | ||||||
2 7/8" | .217 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 2 3/8 M JR | 1 1/2" | 8# | 4 | 4 |
.276 wall | 9# | ||||||
.362 wall | 11# | ||||||
3" | .156 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 2 3/8 REG | 1" | 7# | 4 | 4 |
.188 wall | 8# | ||||||
.250 wall | 9# | ||||||
.375 wall | 12# | ||||||
3 1/2" | .219 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 2 3/8 REG | 1" | 9# | 4 | 4 |
.250 wall | 10# | ||||||
.368 wall | 14# | ||||||
4" | .262 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 3 1/2 REG | 1 3/4" | 13# | 2 | 2 |
.330 wall | 15# | ||||||
4 1/2" | .250 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 3 1/2 REG | 1 3/4" | 14# | 2 | 2 |
.337 wall | 18# | ||||||
5" | .296 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 3 1/2 REG | 1 3/4" | 18# | 2 | 2 |
.362 wall | 20# | ||||||
5 1/2" | .361 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 4 1/2 REG | 2 1/4" | 22# | 2 | 2 |
6 5/8" | .352 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 4 1/2 REG | 2 1/4" | 27# | 2 | 2 |
7" | .362 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 6 5/8 REG | 3 1/2" | 29# | 2 | 2 |
7 5/8" | .375 wall | 1M, 1.5M, 5', 2M, 3M, 10' | 6 5/8 REG | 3 1/2" | 34# | 2 | 2 |
Mining
ITH Drill Pipe
Description | Wall | Thread | Flat Inches | Weight |
---|---|---|---|---|
3" x 72 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 19 | 2.5 | 55 lbs |
3 1/2" x 48 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 21 | 2.5 | 48 lbs |
3 1/2" x 60 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 21 | 2.5 | 54 lbs |
3 1/2" x 66 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 21 | 2.5 | 58 lbs |
3 1/2" x 72 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 21 | 2.5 | 64 lbs |
3 1/2" x 48 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 24 | 3 | 48 lbs |
3 1/2" x 60 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 24 | 3 | 54 lbs |
3 1/2" x 66 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 24 | 3 | 58 lbs |
3 1/2" x 72 inch Splined Cubex wr/sq PxB | 0.25 | Cubex 24 | 3 | 64 lbs |
4 1/2 x 48 S/S # 28 Cubex PxB | 0.25 | Cubex 28 | 3.74 | 66 lbs |
4 1/2 x 60 S/S # 28 Cubex PxB | 0.25 | Cubex 28 | 3.74 | 77 lbs |
4 1/2 x 72 S/S # 28 Cubex PxB | 0.25 | Cubex 28 | 3.74 | 99 lbs |
5" 60 S/S PxB Cubex wr/sq | 0.25 | Cubex 28 | 3.74 | 84 lbs |
5" 72 S/S PxB Cubex wr/sq | 0.25 | Cubex 28 | 3.74 | 103.5 lbs |
5" 72 S/S PxB Cubex wr/sq | 0.25 | Cubex 28 | 3.74 | 110 lbs |
Geotechnical / Environmental
W and WJ Drill Rod
Thread | Pipe OD | JT/Coupling ID | Wall | Length | Packaging | Weight |
---|---|---|---|---|---|---|
AW | 1.750" | .360" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 4.8#/ft |
0.25" | 1.5M | 5.5#/ft | ||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
BW | 2.125" | .750" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 5.7#/ft |
0.25" | 1.5M | 6.8#/ft | ||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
NW | 2.625" | 1.380" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 6.3#/ft |
0.25" | 1.5M | 7.8#/ft | ||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
HW | 3.500" | 2.380" | 0.25" | 1M | 19 pc Bundles w/ Steel End Caps | 9.7#/ft |
1.5M | ||||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
AWJ | 1.750" | .630" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 4.8#/ft |
1.5M | ||||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
BWJ | 2.125" | .750" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 5.7#/ft |
1.5M | ||||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
NWJ | 2.625" | 1.125" | 0.188" | 1M | 19 pc Bundles w/ Steel End Caps | 6.3#/ft |
1.5M | ||||||
5' | ||||||
2M | ||||||
3M | ||||||
10' | ||||||
HWJ | 3.500" | 1.750" | 0.25" | 1M | 19 pc Bundles w/ Steel End Caps | 9.7#/ft |
1.5M | ||||||
5' | ||||||
2M | ||||||
3M | ||||||
10' |