Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | See Below | Valve Housing Assembly | 1 |
2 | See Below | Thrust Cylinder Arm Assembly | 1 |
3 | See Below | HJ1200 Pump and Engine Assembly | 1 |
4 | HJ131 | Front Hose 46" 4G 1-Straight and 1-90 Degree | 1 |
5 | HJ130 | Back Hose 42" 4G 1-Straight and 1-90 Degree | 1 |
6 | HJ1200-18 | Stationary Arm Spacer Bushing | 1 |
7 | HJ134 | Supply Hose 47" 8G with 2-90 Degree | 1 |
8 | HJ126 | HJ1200 Wheel | 2 |
9 | HJ1200-19 | 3/4" Flat Washer | 2 |
10 | HJ1200-15 | 1.5" Lynch Pin Zinc-Plated | 18 |
11 | HJ125 | Cylinder and L-Link Pins | 5 |
12 | HJ1200-17 | Snap Ring | 16 |
13 | HJ122 | Handle Link Pins | 2 |
14 | HJ124 | Stationary Arm Pins | 2 |
15 | HJ1200-20 | Stationary Five-Hole Arms | 2 |
16 | HJ129 | Front Hose 31.5" 4G 1-Straight and 1-90 Degree | 1 |
17 | HJ128 | Back Hose 28.5" 4G 1-Straight and 1-90 Degree | 1 |
18 | HJ1200-21 | 5/16-18 UNC 2" Lock Nut | 2 |
19 | HJ111 | Link with Handle | 2 |
20 | HJ1200-22 | 5/16-18 UNC 2" Long HHB | 2 |
21 | HJ135 | Return Hose 19.5" 8G 2-45 Degree | 1 |
22 | HJ123 | Thrust Cylinder Pin | 1 |
23 | HJ1200-23 | HJ1200 Body Weldment Assembly | 1 |
24 | HJ116 | Chain Cylinder | 1 |
25 | HJ1200-24 | Lifting Clevis | 1 |
26 | HJ1200-26 | 1/2-13 UNC Locking Nut | 1 |
27 | HJ1200-27 | J" Hook Chain Bracket | 1 |
28 | HJ1200-28 | 1/2" x 8" Long Eye Bolt | 1 |
29 | HJ127 | Plow Spring | 1 |
30 | HJ1200-29 | Handle | 1 |
31 | HJ1200-30 | 5/16-18 UNC-2L HHB | 2 |
32 | HJ1200-31 | 5/16-18 UNC Lock Nut | 2 |
33 | HJ132 | Top Hose 19" 4G 1-Straight and 1-90 Degree | 1 |
34 | HJ133 | Bottom Hose 22" 1-Straight and 1-90 Degree | 1 |
Valve Housing Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ2412-HYD-VAL-3SP | Hydraulic Valve, 3 Spool, L&S | 1 |
2 | HJP-HJ12-HOSE-19 | Hose, 19" | 1 |
3 | HJP-HJ12-HOSE-22 | Hose, 22" | 1 |
4 | HJP-HJ12-HOSE-42 | Hose, 42" | 1 |
5 | HJP-HJ12-HOSE-46 | Hose, 46" | 1 |
6 | HJP-HJ12-HOSE-47 | Hose, 47" | 1 |
7 | XXXXXX | 1/2" NPT x 1/4" 37 Degree Flare Fitting | 6 |
8 | XXXXXX | Hex Nipple Fitting 3/8" NPT x 1/2" 37 Degree Flare | 2 |
9 | HJP-HJ12-HOSE-28.5 | Hose, 28.5" | 1 |
10 | HJP-HJ12-HOSE-31.5 | Hose, 31.5" | 1 |
11 | HJP-HJ12-HOSE-19.5 | Hose, 19.5" | 1 |
12 | XXXXXX | Branch Tee 3/4" NPT | 1 |
13 | XXXXXX | Bushing Reducer 3/4" NPT to 1/4" NPT | 1 |
14 | HJP-HJ2412-GAG-PSI-0-5000 | 0-5000 PSI Hydro Jaw Gauge | 1 |
Thrust Cylinder Arm Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ12-ARM-ASSY | HJ1200 Arm Assembly | 1 |
1-1 | HJP-HJ12-FIX-ARM-4HL-ASSY | HJ1200 Fixed Arm 4-hole Assembly | 1 |
1-2 | HJP-HJ12-HJ12-THR-ARM-5HL-ASSY | HJ1200 Thrust Arm 5-hole Assembly | 1 |
2 | HJP-HJ12-CYL-L-LNK-MNT-PIN | HJ1200 Cylinder Link Mounting Pin | 5 |
3 | HJP-HJ12-SRT-LNK | HJ1200 Starter Link | 2 |
4 | HJP-HJ12-L-LNK | HJ1200 L-Link | 2 |
5 | HJP-HJ2412-LNK-PIN | HJ1200/24 Link Pin | 16 |
6 | XXXXXX | 1/2" Hex Head Bolt x 5" Long | 4 |
7 | XXXXXX | External Retaining Ring | XX |
8 | XXXXXX | Lynch Pin | XX |
9 | HJP-HJ2415-DIE-PIN | HJ1200 Die Pin | 22 |
10 | HJP-HJ2412-DIE-SPRING | HJ1200 Die Spring | 22 |
11 | XXXXXX | 5/8-11UNC-Nylon Lock Nut | 4 |
12 | HJP-HJ12-WID-GRP-JAW | HJ1200 Wide Grip Jaw | 2 |
12-1 | HJP-HJ12-CLS-GRP-JAW | HJ1200 Close Grip Jaw Package | 2 |
13 | HJP-HJ2412-LNK | HJ1200/24 Links | 12 |
14 | HJP-HJ12-DIE-TNG-3.5 | Die Tong 1/2" x 1 1/4" x 3.5" | 8 |
15 | HJP-HJ2412-LNK-PIN-HND | HJ1200/24 Link Pin with Handle | 2 |
16 | HJP-HJ12-DIE-TONG-4 | Die Tong 1/2" x 1 1/4" x 4.0" | 14 |
HJ1200 Pump and Engine Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ12-HYD-TNK | Hydraulic Tank | 1 |
2 | XXXXXX | Hex Nipple Fitting 3/8" NPT x 1/2" 37 Degree Flare | 1 |
3 | HJP-HJ12-HOSE-47 | Hose, 47" | 1 |
4 | HJP-HJ2412-BRT-CAP | Breather Cap North L&S | 1 |
5 | HJP-HJ2412-OIL-LEV-GAG | Oil Level Gauge L&S | 1 |
6 | XXXXXX | 1/2" NPT, 90 Degree Street Elbow | 1 |
7 | XXXXXX | 1/2" NPT x 2.00" Long Pipe Nipple | 1 |
8 | XXXXXX | 1/2" NPT, Elbow 90 Degree | 1 |
9 | XXXXXX | 1/2" NPT Hose Bar-Fitting, Plated | 1 |
10 | XXXXXX | 1" Worm Hose Clamp | 2 |
11 | XXXXXX | 1" Heater Hose Cut to 3" | 1 |
12 | HJP-HJ2412-PMP | Pump Small and Large | 1 |
13 | HJP-HJ12-ENG-5.5 | Honda Engine 5.5 HP | 1 |
14 | HJP-HJ12-PMP-MNT-BRKT | Pump Mounting Bracket North P/N 3030 SM | 1 |
15 | HJP-HJ12-CPL-STD-HLF-34 | 3005 Std. Half Coupling 3/4" | 1 |
16 | HJP-HJ2412-CPL-INS | Coupling Insert North P/N 3009 | 1 |
17 | HJP-HJ12-CPL-STD-34 | Pump Coupling North P/N 3002 S&L | 2 |
18 | HJP-HJ12-HOSE-19.5 | Hose, 19.5" | 1 |
19 | XXXXXX | Hex Nipple Fitting 3/4" NPT x 1/2" x 37 Degree Flare | 1 |
Views: 111