Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | See Below | Stationary Arm Assembly | 1 |
2 | See Below | Arm Assembly | 1 |
3 | See Below | Engine and Hydraulic Tank Assembly | 1 |
4 | See Below | 3-Spool Valve Assembly | 1 |
5 | See Below | 1-Spool Valve Assembly | 1 |
6 | N/A | HJ2400 Body Weldment Assembly | 1 |
7 | HJ231 | 3-Spool Valve to Stationary Arm Center Right Hose 34.5" 4G2-90 Degree | 1 |
8 | HJ230 | 3-Spool Valve to Stationary Arm Center Left Hose 34.5" 4G2-90 Degree | 1 |
9 | HJ233 | 3-Spool Valve to Arm Bottom Right Hose 46" 4G2-90 Degree | 1 |
10 | HJ232 | 3-Spool Valve to Arm Bottom Left Hose 47" 4G2-90 Degree | 1 |
11 | HJ229 | 3-Spool Valve to Vert Cyl Top Right Hose 24.5" 4G1-Straight & 1-90 Degree | 1 |
12 | HJ228 | 3-Spool Valve to Vert Cyl Top Left Hose 19.5" 4G1-Straight & 1-90 Degree | 1 |
13 | HJ226 | 3-Spool Valve to Supply Hose 34" 8G2-90 Degree | 1 |
14 | HJ227 | 3-Spool Valve to Return Hose 22.5" 8G1-90 Degree & 1-45 Degree | 1 |
15 | HJ225 | 3-Spool Valve to 1-Spool Valve Supply Hose 19" 8G2-90 Degree | 1 |
16 | HJ219 | 1-Spool Valve to Rear Cylinder Bottom Hose 12" 4G2-90 Degree | 1 |
17 | HJ220 | 1-Spool Valve to Rear Cylinder Top Hose 29" 4G2-90 Degree | 1 |
18 | HJ224 | 1-Spool Valve Supply Hose 26" 8G1-Straight & 1-45 Degree | 1 |
19 | HJ222 | Hydro Tank to 3-Spool Valve Return Hose 16" 8G1-Straight & 1-45 Degree | 1 |
20 | HJ223 | Hydro Tank to 3-Spool Valve Supply Hose 24.5" 8G1-Straight & 1-45 Degree | 1 |
21 | HJ221 | 1-Spool Valve Return Hose 15.5" 8G2-90 Degree | 1 |
22 | N/A | Hex Nipple Fitting Male O-Ring 3/8" x 1/4" JIC, 37 Degree Flare | 2 |
23 | N/A | Hex Nipple Fitting 3/4" NPT x 1/2" JIC, 37 Degree Flare | 11 |
24 | N/A | Hex Nipple Fitting 1/4" NPT x 1/8" JIC, 37 Degree Flare | 2 |
25 | N/A | .312" Hex Head Bolt 1.50" Long | 3 |
26 | N/A | .312" Hex Head Bolt 2.00" Long | 3 |
27 | N/A | .312" Nut | 5 |
28 | N/A | Snap Ring | 12 |
29 | HJ213 | Thrust Cylinder Mounting Pin | 1 |
30 | HJ202 | Hydraulic Thrust Cylinder | 1 |
31 | HJ217 | Thrust Cylinder Connecting Pin | 1 |
32 | N/A | 1.5" Lynch Pin, Zinc-Plated | 2 |
33 | N/A | .75" Front Wheel Washer | 2 |
34 | HJ210 | Front Wheel | 2 |
35 | N/A | Wheel Spacer | 2 |
36 | N/A | Front Wheel Axle | 2 |
37 | N/A | Arm Adjustment Screw | 1 |
38 | N/A | Adjustment Arm Bushing | 1 |
39 | N/A | Adjustment Arm Spacer Bushing | 1 |
40 | HJ127 | Spring | 1 |
41 | N/A | .625" x 8.00" Long Eye Bolt | 1 |
42 | N/A | J" Hook chain Bracket and Handle | 1 |
43 | N/A | .625" Washer | 1 |
44 | N/A | .625" Lock Nut | 2 |
45 | HJ2400-27 | Tee Handle | 1 |
46 | HJ126 | Rear Wheel | 1 |
47 | N/A | .625" Hex Head Bolt 4.50" Long | 1 |
48 | N/A | Handle Fork | 2 |
49 | N/A | 3/16" x 3 1/4" Hitch Pin | 4 |
50 | N/A | Rear Up and Down Hydraulic Cylinder Mounting Pin | 2 |
51 | HJ209 | Rear Up and Down Hydraulic Cylinder | 1 |
52 | N/A | Swivel Plate Pin | 3 |
Stationary Arm Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ24-FIX-ARM-ASSY | 1 | |
2 | HJP-HJ24-ARM-PLT-GUS | Arm Plate Gusset | 2 |
3 | HJP-HJ24-FIX-ARM-PLT | Fix Arm Plate | 1 |
4 | HJP-HJ24-ARM-SLDING-CLR | Sliding Arm Collar | 1 |
5 | HJP-HJ24-CYL-L-LNK-MNT-PIN | Cylinder L-Link Mounting Pin | 2 |
6 | XXXXXX | Snap Ring | 10 |
7 | HJP-HJ24-CYL-CHA | Chain Cylinder | 1 |
8 | HJP-HJ24-HOSE-34.5 | Stat. Arm to 3-Spl Valve Hose | 1 |
9 | HJP-HJ2412-WID-GRP-JAW | Wide Grip Jaw | 1 |
10 | HJP-HJ2414-DIE-TNG-3.5 | Die Tong 3.5" Long | 2 |
11 | HJP-HJ2412-DIE-PIN | Die Pin | 11 |
12 | HJP-HJ24-DIE-PIN-SPR | Die Spring | 11 |
13 | HJP-HJ24-LNK | Link | 8 |
14 | HJP-HJ2412-LNK-PIN | Link Pin | 8 |
15 | HJP-HJ24-L-LNK | L-Link | 1 |
16 | XXXXXX | 3/4" Hex Head Bolt 5" Long | 2 |
17 | XXXXXX | 1.5" Lynch Pin, Zinc-Plated | 6 |
18 | HJP-HJ24-STR-LNK | Starter Link | 2 |
19 | HJP-HJ12-DIE-TNG-4 | Die Tong 1/2" x 1 1/4" x 4" | 9 |
20 | HJP-HJ2412-LNK-PIN-HND | HJ2400 Link Pin with Handle | 1 |
21 | HJP-HJ24-STR-LNK-PIN | Starter Link Pin | 2 |
Arm Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ24-THR-ARM-ASSY | HJ2400 Thrust Arm 1.00 T-1 Assembly | 1 |
2 | HJP-HJ24-L-LNK | HJ2400 L-Link | 2 |
3 | HJP-HJ24-WID-GRP-JAW | HJ2400 Wide Grip Jaw | 2 |
4 | HJP-HJ24-STR-LNK | HJ2400 Starter Link | 4 |
5 | HJP-HJ24-STR-LNK-PIN | HJ2400 Starter Link Pin | 4 |
6 | HJP-HJ2412-DIE-TNG-4 | HJ2400 Die Tong 1/2" x 1 1/4" x 4" Long | 18 |
7 | HJP-HJ2412-DIE-PIN | Die Pin | 22 |
8 | HJP-HJ2412-DIE-SPR | Die Spring | 22 |
9 | HJP-HJ2412-LNK | Link | 12 |
10 | XXXXXX | 1.5"Lynch Pin, Zinc-Plated | 20 |
11 | XXXXXX | 3/4" Hex Head Nut | 2 |
12 | HJP-HJ24-STR-LNK-PIN | Starter Link Pin | 4 |
13 | HJP-HJ2412-LNK-PIN | Link Pin | 16 |
14 | HJP-HJ24-CYL-L-LNK-MNT-PIN | HJ2400 Cylinder L-Link Mounting Pin | 4 |
15 | XXXXXX | Snap Ring | 4 |
16 | XXXXXX | 3/4" Hex Head Bolt 5" Long | 2 |
17 | HJP-HJ2412-DIE-TNG-3.5 | Die Tong 1/2" x 1 1/4" x 3.5" Long | 4 |
18 | XXXXXX | Arm to 3-Spl Valve Hose 46" 4G 1-Straight & 1-90 Degree | 1 |
19 | XXXXXX | Arm to 3-Spl Valve Hose 47" 4G 1-Straight & 1-90 Degree | 1 |
Engine and Hydraulic Tank Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ24-Hose-15.5 | 1-Spool Valve to Hydro Tank Return Hose 15.5" 8G2-90 Degree | 1 |
2 | XXXXXX | Hex Nipple Fitting 1/2" NPT x 3/4" JIC, 37 Degree Flare | 5 |
3 | XXXXXX | 3/4" NPT Female-Female-Male Branch Tee | 1 |
4 | HJP-HJ24-HOSE-16 | Hydro Tank to 3-Spool Valve Return Hose 16" 8G 1-Straight & 1-45 Degree | 1 |
5 | HJP-HJ24-HOSE-24.5 | Hydro Tank to 3-Spool Valve Supply Hose 24.5" 8G 1-Straight & 1-45 Degree | 1 |
6 | HJP-HJ2412-CPL-STS-34 | Lovejoy 1/2" Pump Coupler | 1 |
7 | HJP-HJ2412-CPL-INS | Lovejoy Interlocking Bushing Insert | 1 |
8 | HJP-HJ24-CPLING | Honda OHV Engine Coupler | 1 |
9 | HJP-HJ24-ENG-9.0 | Honda OHV Engine 8.0 HP | 1 |
10 | HJP-HJ24-PMP-MNT-BRK | Pump Bracket | 1 |
11 | HJP-HJ2412-PMP | Pump | 1 |
12 | HJP-HJ24-HOSE-10 | Hydro Tank to Pump Hose 10" 8G 1-Straight & 1-90 Degree | 1 |
13 | XXXXXX | Hydraulic Tank | 1 |
14 | HJP-HJ2412-OIL-LEV-GAG | Oil Level Gauge | 1 |
15 | HJP-HJ2412-BRT-CAP | Breather Cap | 1 |
3-Spool Valve Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | HJP-HJ24-HOSE-34 | 2-Spool Valve Supply Hose 34" 8G 2-90 Degree | 1 |
2 | XXXXXX | Hex Nipple Fitting 3/4" NPT x 1/2" JIC, 37 Degree Flare | 3 |
3 | XXXXXX | 3/4" NPT Female-Female-Male Branch Tee | 1 |
4 | XXXXXX | Bushing Reducer 3/4" NPT to 1/4" NPT | 1 |
5 | HJP-HJ2412-GAG-PSI-0-5000 | Hydraulic Gauge 5000 PSI | 1 |
6 | HJP-HJ2412-HYD-VAL-3SP | 3-Spool Valve Manifold | 1 |
7 | XXXXXX | Hex Nipple Fitting 1/2" NPT x 3/4" JIC, 37 Degree Flare | 6 |
8 | HJP-HJ24-HOSE-24.5 | 3-Spool Valve to Vert Cyl Top Right Hose 24.5" 4G 1-Straight & 1-90 Degree | 1 |
9 | XXXXXX | Power Beyond O-Ring Bushing Reducer 1" NPT to 3/4" NPT | 1 |
10 | HJP-HJ24-HOSE-22.5 | 3-Spool Valve Return Hose 22.5" 8G 1-90 Degree & 1-45 Degree | 1 |
11 | HJP-HJ24-HOSE-19 | 3-Spool Valve to 1-Spool Valve Supply Hose 19" 8G 2-90 Degree | 1 |
12 | HJP-HJ24-HOSE-34.5 | 3-Spool Valve to Stationary Arm Center Right Hose 46" 4G 2-90 Degree | 1 |
13 | HJP-HJ24-HOSE-46 | 3-Spool Valve to Arm Bottom Right Hose 34.5" 4G 2-90 Degree | 1 |
14 | HJP-HJ24-HOSE-47 | 3-Spool Valve to Arm Bottom Left Hose 34.5" 4G 2-90 Degree | 1 |
15 | HJP-HJ24-HOSE-34.5 | 3-Spool Valve to Stationary Arm Center Left Hose 47" 4G 2-90 Degree | 1 |
16 | HJP-HJ24-HOSE-19.5 | 3-Spool Valve to Vert Cyl Top Left Hose 19.5" 4G 1-Straight & 1-90 Degree | 1 |
1-Spool Valve Assembly
Item Number | Part Number | Description | Quantity |
---|---|---|---|
1 | WITH VALVE | Valve Handle | 1 |
2 | WITH VALVE | Valve Handle Link | 1 |
3 | HJP-HJ24-VAL-1-SPL | 1-Spool Valve Manifold | 1 |
4 | XXXXXX | Hex Nipple Fitting 1/2" NPT x 1/4" JIC 37 Degree Flare | 2 |
5 | HJP-HJ24-HOSE-26 | 1-Spool Valve Supply Hose 26" 8G 1-Straight & 1-45 Degree | 1 |
6 | HJP-HJ24-HOSE-12 | 1-Spool Valve to Rear Cylinder Bottom Hose 12" 4G2-90 Degree | 1 |
7 | HJP-HJ24-HOSE-290 | 1-Spool Valve to Rear Cylinder Top Hose 29" 4G 2-90 Degree | 1 |
8 | HJP-HJ24-HOSE-15.5 | 1-Spool Valve Return Hose 15.5" 8G 2-90 Degree | 1 |
9 | XXXXXX | Hex Nipple Fitting 3/4" NPT x 1/2" JIC, 37 Degree Flare | 2 |
10 | WITH VALVE | Valve Handle Pin | 3 |
11 | WITH VALVE | C-Pin | 3 |
Views: 68