Common Sizes and API Standards
Not Scheduled
Nom. Size | O.D. | Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. |
---|---|---|---|---|---|---|---|---|---|
3" | 3.500" | 0.125" | 4.51 | 0.156" | 5.57 | 0.188" | 6.65 | 0.250" | 8.68 |
3-1/2" | 4.000" | 0.125" | 5.17 | 0.156" | 6.40 | 0.188" | 7.65 | 0.250" | 10.01 |
4" | 4.500" | 0.125" | 5.84 | 0.156" | 7.24 | 0.188" | 8.66 | 0.219" | 10.01 |
5" | 5.563" | 0.156" | 9.01 | 0.188" | 10.79 | 0.219" | 12.50 | 0.244" | 13.86 |
6" | 6.625" | 0.109" | 7.59 | 0.125" | 8.68 | 0.134" | 9.29 | 0.156" | 10.78 |
8" | 8.625" | 0.105" | 9.55 | 0.134" | 12.15 | 0.172" | 15.53 | 0.188" | 16.94 |
10" | 10.750" | 0.105" | 11.94 | 0.134" | 15.19 | 0.188" | 21.21 | 0.203" | 22.87 |
12" | 12.750" | 0.105" | 14.18 | 0.134" | 18.06 | 0.188" | 25.22 | 0.203" | 27.20 |
14" | 14.000" | 0.105" | 15.58 | 0.134" | 19.84 | 0.188" | 27.73 | 0.203" | 29.91 |
16" | 16.000" | 0.134" | 22.71 | 0.188" | 31.75 | 0.203" | 34.25 | 0.219" | 36.91 |
18" | 18.000" | 0.188" | 35.76 | 0.203" | 38.58 | 0.250" | 47.39 | 0.281" | 53.18 |
20" | 20.000" | 0.250" | 52.73 | 0.281" | 59.18 | 0.312" | 65.60 | 0.344" | 72.21 |
22" | 22.000" | 0.281" | 65.18 | 0.312" | 72.27 | 0.344" | 79.56 | 0.406" | 93.63 |
24" | 24.000" | 0.281" | 71.18 | 0.312" | 78.93 | 0.344" | 86.91 | 0.406" | 102.31 |
26" | 26.000" | 02.50" | 68.75 | 0.281" | 77.18 | 0.344" | 94.26 | 0.406" | 110.98 |
28" | 28.000" | 02.50" | 74.09 | 0.281" | 83.26 | 0.344" | 101.53 | 0.406" | 119.72 |
30" | 30.000" | 02.50" | 79.43 | 0.281" | 89.19 | 0.344" | 108.95 | 0.406" | 128.32 |
32" | 32.000" | 02.50" | 84.77 | 0.281" | 95.19 | 0.344" | 116.30 | 0.406" | 136.99 |
34" | 34.000" | 02.50" | 90.11 | 0.281" | 101.19 | 0.344" | 123.65 | 0.406" | 145.67 |
36" | 36.000" | 02.50" | 95.45 | 0.281" | 107.20 | 0.344" | 131.00 | 0.406" | 154.34 |
42" | 42.000" | 02.50" | 111.47 | 0.375" | 166.71 | 0.500" | 221.61 | ||
48" | 48.000" | 02.50" | 127.49 | 0.375" | 190.74 | 0.500" | 253.65 |
Common Sizes and API Standards
Not Scheduled – Heavy Wall
Nom. Size | O.D. | Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. |
---|---|---|---|---|---|---|---|---|---|
3" | 3.500" | 0.281" | 9.66 | ||||||
3-1/2" | 4.000" | 0.281" | 11.16 | ||||||
4" | 4.500" | 0.250" | 11.35 | 0.281" | 12.66 | 0.312" | 13.96 | ||
5" | 5.563" | 0.275" | 15.53 | 0.281" | 15.85 | 0.312" | 17.50 | 0.344" | 19.17 |
6" | 6.625" | 0.188" | 12.92 | 0.219" | 14.98 | 0.250" | 17.02 | 0.312" | 21.04 |
8" | 8.625" | 0.203" | 18.26 | 0.219" | 19.66 | 0.264" | 23.57 | 0.312" | 27.70 |
10" | 10.750" | 0.219" | 24.63 | 0.279" | 31.20 | 0.344" | 38.23 | 0.438" | 48.24 |
12" | 12.750" | 0.219" | 29.31 | 0.281" | 37.42 | 0.312" | 41.45 | 0.344" | 15.58 |
14" | 14.000" | 0.219" | 32.23 | 0.281" | 41.17 | 0.344" | 50.17 | 0.469" | 67.78 |
16" | 16.000" | 0.281" | 47.17 | 0.344" | 57.52 | 0.406" | 67.62 | 0.438 | 72.80 |
18" | 18.000" | 0.344" | 64.87 | 0.406" | 76.29 | 0.469" | 87.81 | ||
20" | 20.000" | 0.406" | 84.96 | 0.438" | 91.51 | 0.469" | 97.83 | ||
22" | 22.000" | 0.438" | 100.86 | 0.469" | 107.85 | 0.625" | 142.68 | ||
24" | 24.000" | 0.438" | 110.22 | 0.469" | 117.86 | ||||
26" | 26.000" | 0.438" | 119.57 | 0.469" | 127.88 | 0.562" | 152.68 | ||
28" | 28.000" | 0.438" | 128.79 | 0.469" | 137.83 | ||||
30" | 30.000" | 0.438" | 138.29 | 0.469" | 147.92 | ||||
32" | 32.000" | 0.438" | 147.64 | 0.469" | 157.94 | ||||
34" | 34.000" | 0.438" | 157.00 | 0.469" | 167.95 | ||||
36" | 36.000" | 0.438" | 166.35 | 0.469" | 177.97 | 0.562" | 212.70 | ||
42" | 42.000" | ||||||||
48" | 48.000" |
Common Sizes and API Standards
Not Scheduled – Heavier Wall
Nom. Size | O.D. | Wall | # / Ft. | Wall | # / Ft. |
---|---|---|---|---|---|
3" | 3.500" | ||||
3-1/2" | 4.000" | ||||
4" | 4.500" | ||||
5" | 5.563" | ||||
6" | 6.625" | 0.344" | 23.08 | 0.375" | 25.03 |
8" | 8.625" | 0.344" | 30.42 | 0.375" | 33.04 |
10" | 10.750" | ||||
12" | 12.750" | 0.438" | 57.59 | ||
14" | 14.000" | ||||
16" | 16.000" | 0.469" | 77.79 | ||
18" | 18.000" | ||||
20" | 20.000" | ||||
22" | 22.000" | ||||
24" | 24.000" | ||||
26" | 26.000" | ||||
28" | 28.000" | ||||
30" | 30.000" | ||||
32" | 32.000" | ||||
34" | 34.000" | ||||
36" | 36.000" | ||||
42" | 42.000" | ||||
48" | 48.000" |
Views: 624