Product Details
These Petol Drill Pipe Tongs are designed for making up and breaking out drill pipe, casing, and hammer drills on light rigs and are OEM installed on many rigs. Handles range from 8″ to 36″ and pipe sizes range from 1″ up to 14″ OD.
Four different heads and various chains cover the size range. The heads and chains are sold separately. Adder links are available to create different chain lengths.
PETOL Drill Pipe Tongs
Catalog # | O.D.* | Gripping Width | Handle Length** | Weight*** |
---|---|---|---|---|
DA1344 | 1 - 6" | 4" | 8" | 12 lbs. |
DA2344-C12 | 2 1/8 - 5" | 4.44" | 12" | 27 lbs. |
DA2344-L21 | 2 1/8 - 5" | 4.44" | 21" | 31 lbs. |
DA4174-L08 | 3 - 8 1/4" | 5.00" | 8" | 40 lbs. |
DA4174-C12 | 3 - 8 1/4" | 5.00" | 12" | 43 lbs. |
DA4174-L21 | 3 - 8 1/4" | 5.00" | 21" | 45 lbs. |
DA6184-C10 | 4 1/4 - 10 3/4" | 4.88" | 10" | 49 lbs. |
DA6184-L36 | 4 1/4 - 10 3/4" | 4.88" | 36" | 74 lbs. |
DA8184-CO9 | 4 - 14" | 7.25" | 9" | 91 lbs. |
DA8184-C18 | 4 - 14" | 7.25" | 18" | 120 lbs. |
DA8184-L23 | 4 - 14" | 7.25" | 23" | 114 lbs. |
DA8184-L28 | 4 - 14" | 7.25" | 28" | 122 lbs. |
DA8184-L36 | 4 - 14" | 7.25" | 36" | 129 lbs. |
*Chain assemblies must be ordered separately (see Chain Guides and Torque Tables)
**Call for torque arm lengths
***Weights do not include chain
Warning! Do Not Exceed Maximum Working Load. Overloading may result in injury or death. Always use a load cell or other calibrated indicating device to monitor the line pull on the tong to avoid overload. Read Safe Practices and Procedures Manual prior to operation. Follow OSHA, NSC, etc. standards, safe practices, and procedures.
Chain Guides and Torque Tables
DA1344 --- 1" - 6"
DA1344 Chain | |
---|---|
Catalog # | O.D. |
131-45-05D | 1 - 1 3/4" |
131-45-07D | 1 7/8 - 2 1/2" |
131-45-09D | 2 5/8 - 3 1/4" |
131-45-11D | 3 1/4 - 3 7/8" |
131-45-13D | 3 7/8 - 4 1/2" |
131-45-15D | 4 1/2 - 5 1/8" |
131-45-17D | 5 1/8 - 5 3/4" |
131-45-19D | 5 3/4 - 6" |
DA1344 Torque Table | |
---|---|
O.D. | Max Working Load |
1" - 6" | 5000 ft lbs |
DA2344-C12 --- 2 1/8" - 5"
DA2344-C12 Chain | |
---|---|
Catalog # | O.D. |
151-45-05D | *2 1/8 - 2 1/2" |
151-45-07D | *2 5/8 - 3 1/2" |
151-45-09D | 3 5/8 - 4 3/8" |
151-45-11D | 4 1/2 - 5" |
*4 Diamond Point or 4 Knurled Point Inserts are required to grip 2 1/8" - 3 1/2" O.D. |
DA2344-C12 Torque Table | |
---|---|
O.D. | Max Working Load |
2 1/8 - 2 1/4" | 12,400 ft lbs |
2 3/8 - 2 5/8" | 12,800 ft lbs |
2 3/4 - 3 1/8" | 13,000 ft lbs |
3 1/4 - 3 1/2" | 13,200 ft lbs |
3 5/8 - 4" | 13,400 ft lbs |
4 1/8 - 4 1/2" | 13,600 ft lbs |
4 5/8 - 5" | 13,800 ft lbs |
DA2344-L21 --- 2 1/8" - 5"
DA2344-L21 Chain | |
---|---|
Catalog # | O.D. |
151-45-05D | *2 1/8 - 2 1/2" |
151-45-07D | *2 5/8 - 3 1/2" |
151-45-09D | 3 5/8 - 4 3/8" |
151-45-11D | 4 1/2 - 5" |
*4 Diamond Point or 4 Knurled Point Inserts are required to grip 2 1/8" - 3 1/2" O.D. |
DA2344-L21 Torque Table | |
---|---|
O.D. | Max Working Load |
2 1/8 - 2 3/8" | 11,400 ft lbs |
2 1/2 - 3 1/8" | 11,600 ft lbs |
3 1/4 - 3 7/8" | 11,800 ft lbs |
4 - 5" | 12,000 ft lbs |
DA4174-C12 --- 3" - 8 1/4"
DA4174-C12 Chain | |
---|---|
Catalog # | O.D. |
151-45-07D | *3 - 3 3/4" |
151-45-09D | 3 3/4 - 4 1/2" |
151-45-11D | 4 1/2 - 5 3/8" |
151-45-13D | 5 3/8 - 6 1/4" |
151-45-15D | 6 1/4 - 7" |
151-45-17D | 7 1/16 - 8 1/4" |
*4 Diamond Point or 4 Knurled Inserts are required to grip 3" - 3 3/4" O.D. |
DA4174-C12 Torque Table | |
---|---|
O.D. | Max Working Load |
3" | 18,700 ft lbs |
3 3/8" | 19,200 ft lbs |
3 1/2" | 19,800 ft lbs |
3 5/8 - 3 7/8" | 20,200 ft lbs |
4 - 4 3/8" | 20,500 ft lbs |
4 1/2 - 4 7/8" | 20,800 ft lbs |
5 - 5 3/8" | 21,200 ft lbs |
5 1/2 - 5 7/8" | 21,600 ft lbs |
6 - 6 3/8" | 21,900 ft lbs |
6 1/2 - 6 7/8" | 22,300 ft lbs |
7 - 7 3/8" | 22,600 ft lbs |
7 1/2 - 7 7/8" | 23,000 ft lbs |
8 - 8 1/4" | 23,300 ft lbs |
DA4174-L08 --- 3" - 8 1/4"
DA4174-L08 Chain | |
---|---|
Catalog # | O.D. |
151-45-07D | *3 - 3 3/4" |
151-45-09D | 3 3/4 - 4 1/2" |
151-45-11D | 4 1/2 - 5 3/8" |
151-45-13D | 5 3/8 - 6 1/4" |
151-45-15D | 6 1/4 - 7" |
151-45-17D | 7 1/16 - 8 1/4" |
*4 Diamond Point or 4 Knurled Inserts are required to grip 3" - 3 3/4" O.D. |
DA4174-L08 Torque Table | ||||
---|---|---|---|---|
O.D. | Max Working Load | |||
3 - 4 5/8" | 16,900 ft lbs | |||
4 3/4 - 5 7/8" | 17,100 ft lbs | |||
6 - 6 7/8" | 17,300 ft lbs | |||
7 - 8 1/4" | 17,500 ft lbs |
DA4174-L21 --- 3" - 8 1/4"
DA4174-L21 Chain | |
---|---|
Catalog # | O.D. |
151-45-07D | *3 - 3 3/4" |
151-45-09D | 3 3/4 - 4 5/8" |
151-45-11D | 4 3/4 - 5 1/2" |
151-45-13D | 5 5/8 - 6 3/8" |
151-45-15D | 6 3/8 - 7 1/4" |
151-45-17D | 7 1/4 - 8 1/4" |
*4 Diamond Point or 4 Knurled Inserts are required to grip 3" - 3 3/4" O.D. |
DA4174-L21 Torque Table | |
---|---|
O.D. | Max Working Load |
3 - 3 3/8" | 9,400 ft lbs |
3 1/2 - 3 5/8" | 9,700 ft lbs |
3 3/4 - 3 7/8" | 10,100 ft lbs |
4 - 4 1/8" | 10,400 ft lbs |
4 1/4 - 4 3/8" | 10,600 ft lbs |
4 1/2 - 4 7/8" | 10,900 ft lbs |
5 - 5 3/8" | 11,300 ft lbs |
5 1/2 - 5 7/8" | 11,700 ft lbs |
6" - 6 3/8" | 12,100 ft lbs |
6 1/2 - 6 7/8" | 12,400 ft lbs |
7 - 7 3/8" | 12,700 ft lbs |
7 1/2 - 7 7/8" | 13,000 ft lbs |
8 - 8 1/4" | 13,200 ft lbs |
DA6184-C10 --- 4 1/4" - 10 3/4"
DA6184-C10 Chain | |
---|---|
Catalog # | O.D. |
151-45-09D7 | *4 1/4 - 4 3/4" |
151-45-11D7 | 4 3/4 - 5 3/4" |
151-45-13D7 | 5 3/4 - 6 5/8" |
151-45-15D7 | 6 5/8 - 7 1/2" |
151-45-17D7 | 7 1/2 - 8 1/4" |
151-45-19D7 | 8 1/4 - 9" |
151-45-21D7 | 9 - 9 7/8" |
151-45-23D7 | 9 7/8 - 10 3/4" |
*4 Diamond Point or 4 Knurled Inserts are required to grip 4 1/4 - 4 3/4" O.D. |
DA6184-C10 Torque Table | |
---|---|
O.D. | Max Working Load |
4 1/4" | 26,500 ft lbs |
4 5/8" | 27,000 ft lbs |
4 3/4" | 27,600 ft lbs |
4 7/8" | 28,200 ft lbs |
5" | 28,600 ft lbs |
5 1/8" | 29,200 ft lbs |
5 1/4" | 29,700 ft lbs |
5 3/8" | 30,200 ft lbs |
5 1/2" | 30,600 ft lbs |
5 5/8" | 31,200 ft lbs |
5 3/4" | 31,600 ft lbs |
5 7/8" | 32,000 ft lbs |
6 - 6 1/8" | 32,500 ft lbs |
6 1/4 - 6 5/8" | 32,900 ft lbs |
6 3/4 - 7 1/8" | 33,400 ft lbs |
7 1/4 - 7 5/8" | 33,900 ft lbs |
7 3/4 - 8 1/8" | 34,400 ft lbs |
8 1/4 - 8 5/8" | 34,900 ft lbs |
8 3/4 - 9 1/8" | 35,400 ft lbs |
9 1/4 - 9 5/8" | 35,800 ft lbs |
9 3/4 - 10 1/8" | 36,300 ft lbs |
10 1/4 - 10 5/8" | 36,800 ft lbs |
10 3/4" | 37,300 ft lbs |
DA6184-L36 --- 4 1/4" - 10 3/4"
DA6184-L36 Chain | |
---|---|
Catalog # | O.D. |
151-45-09D7 | *4 1/4 - 4 3/4" |
151-45-11D7 | 4 3/4 - 5 3/4" |
151-45-13D7 | 5 3/4 - 6 5/8" |
151-45-15D7 | 6 5/8 - 7 1/2" |
151-45-17D7 | 7 1/2 - 8 1/4" |
151-45-19D7 | 8 1/4 - 9" |
151-45-21D7 | 9 - 9 7/8" |
151-45-23D7 | 9 7/8 - 10 3/4" |
*4 Diamond Point or 4 Knurled Inserts are required to grip 4 1/4" - 4 3/4" O.D. |
DA6184-L36 Torque Table | |
---|---|
O.D. | Max Working Load |
4 1/4 - 5 3/8" | 23,700 ft lbs |
5 1/2 - 6 3/8" | 24,000 ft lbs |
6 1/2 - 7 3/8" | 24,300 ft lbs |
7 1/2 - 8 3/8" | 24,600 ft lbs |
8 1/2 - 9 3/8" | 24,900 ft lbs |
9 1/2 - 10 3/8" | 25,100 ft bls |
10 1/2 - 10 3/4" | 25,400 ft bls |
DA8184-C09 --- 4" - 14"
DA8184-C09 Chain | |
---|---|
Catalog # | O.D. |
4-5 Chain Combination | |
161-45-07D | 4 - 4 1/2" |
161-45-09D | 4 5/8 - 5 3/4" |
161-45-11D | 5 7/8 - 7" |
161-45-13D | 7 - 8 1/8" |
161-45-15D | 8 1/8 - 9 1/4" |
161-45-17D | 9 1/4 - 10 3/8" |
161-45-19D | 10 3/8 - 11 1/2" |
161-45-21D | 11 1/2 - 12 5/8" |
161-45-23D | 12 5/8 - 13 3/4" |
161-45-25D | 13 3/4 - 14" |
5-4 Chain Combination | |
161-45-08D | 4 1/4 - 5 1/8" |
161-45-10D | 5 1/4 - 6 3/8" |
161-54-12D | 6 1/2 - 7 5/8" |
161-54-14D | 7 1/2 - 8 3/4" |
161-54-16D | 8 5/8 - 9 7/8" |
161-54-18D | 9 7/8 - 11" |
161-54-20D | 10 7/8 - 12 1/8" |
161-54-22D | 12 - 13 1/4" |
161-54-24D | 13 1/8 - 14" |
DA8184-C09 Torque Table | |
---|---|
O.D. | Max Working Load |
4 - 4 1/8" | 49,300 ft lbs |
4 1/4 - 4 3/8" | 52,000 ft lbs |
4 1/2 - 4 5/8" | 54,000 ft lbs |
4 3/4 - 4 7/8" | 56,000 ft lbs |
5 - 5 1/8" | 58,800 ft lbs |
5 1/4 - 5 3/8" | 61,000 ft lbs |
5 1/2 - 5 5/8" | 63,500 ft lbs |
5 3/4 - 5 7/8" | 65,800 ft lbs |
6 - 6 1/8" | 68,000 ft lbs |
6 1/4 - 6 3/8" | 70,000 ft lbs |
6 1/2 - 6 5/8" | 72,600 ft lbs |
6 3/4 - 6 7/8" | 75,000 ft lbs |
7 - 7 1/8" | 77,000 ft lbs |
7 1/4 - 7 3/8" | 79,000 ft lbs |
7 1/2 - 7 5/8" | 81,600 ft lbs |
7 3/4 - 7 7/8" | 83,500 ft lbs |
8 - 8 1/8" | 86,000 ft lbs |
8 1/4 - 8 7/8" | 88,500 ft lbs |
9 - 9 7/8" | 89,500 ft lbs |
10 - 10 7/8" | 90,500 ft lbs |
11 - 11 7/8" | 91,800 ft lbs |
12 - 12 7/8" | 93,000 ft lbs |
13 - 13 7/8" | 94,000 ft lbs |
14" | 95,000 ft lbs |
DA8184-C18 --- 4" - 14"
DA8184-C18 Chain | |
---|---|
Catalog # | O.D. |
4-5 Chain Combination | |
161-45-07D | 4 - 4 1/2" |
161-45-09D | 4 5/8 - 5 3/4" |
161-45-11D | 5 7/8 - 7" |
161-45-13D | 7 - 8 1/8" |
161-45-15D | 8 1/8 - 9 1/4" |
161-45-17D | 9 1/4 - 10 3/8" |
161-45-19D | 10 3/8 - 11 1/2" |
161-45-21D | 11 1/2 - 12 5/8" |
161-45-23D | 12 5/8 - 13 3/4" |
161-45-25D | 13 3/4 - 14" |
5-4 Chain Combination | |
161-54-08D | 4 1/4 - 5 1/8" |
161-54-10D | 5 1/4 - 6 3/8" |
161-54-12D | 6 1/2 - 7 5/8" |
161-54-14D | 7 1/2 - 8 3/4" |
161-54-16D | 8 5/8 - 9 7/8" |
161-54-18D | 9 7/8 - 11" |
161-54-20D | 10 7/8 - 12 1/8" |
161-54-22D | 12 - 13 1/4" |
161-54-24D | 13 1/8 - 14" |
DA8184-C18 Torque Table | |
---|---|
O.D. | Max Working Load |
4 - 4 1/8" | 45,800 ft lbs |
4 1/4 - 4 3/8" | 47,000 ft lbs |
4 1/2 - 4 5/8" | 49,900 ft lbs |
4 3/4 - 4 7/8" | 53,000 ft lbs |
5 - 5 1/8" | 54,000 ft lbs |
5 1/4 - 5 3/8" | 55,000 ft lbs |
5 1/2 - 5 5/8" | 57,900 ft lbs |
5 3/4 - 5 7/8" | 59,500 ft lbs |
6 - 6 1/8" | 61,800 ft lbs |
6 1/4 - 6 3/8" | 63,500 ft lbs |
6 1/2 - 6 5/8" | 65,600 ft lbs |
6 3/4 - 7 7/8" | 67,000 ft lbs |
8 - 8 7/8" | 67,800 ft lbs |
9 - 9 7/8" | 68,300 ft lbs |
10 - 10 7/8" | 68,800 ft lbs |
11 - 11 7/8" | 69,300 ft lbs |
12 - 12 7/8" | 69,900 ft lbs |
13 - 13 7/8" | 70,400 ft lbs |
14" | 70,900 ft lbs |
DA8184-L23 --- 4" - 14"
DA8184-L23 Chain | |
Catalog # | O.D. |
4-5 Chain Combination | |
161-45-07D | 4 - 4 1/2" |
161-45-09D | 4 5/8 - 5 3/4" |
161-45-11D | 5 7/8 - 7" |
161-45-13D | 7 - 8 1/8" |
161-45-15D | 8 1/8 - 9 1/4" |
161-45-17D | 9 1/4 - 10 3/8" |
161-45-19D | 10 3/8 - 11 1/2" |
161-45-21D | 11 1/2 - 12 5/8" |
161-45-23D | 12 5/8 - 13 3/4" |
161-45-25D | 13 3/4 - 14" |
5-4 Chain Combination | |
161-54-08D | 4 1/4 - 5 1/8" |
161-54-10D | 5 1/4 - 6 3/8" |
161-54-12D | 6 1/2 - 7 5/8" |
161-54-14D | 7 1/2 - 8 3/4" |
161-54-16D | 8 5/8 - 9 7/8" |
161-54-18D | 9 7/8 - 11" |
161-54-20D | 10 7/8 - 12 1/8" |
161-54-22D | 12 - 13 1/4" |
161-54-24D | 13 1/8 - 14" |
DA8184-L23 Torque Table | |
---|---|
O.D. | Max Working Load |
4 - 4 1/8" | 44,800 ft lbs |
4 1/4 - 4 3/8" | 46,500 ft lbs |
4 1/2 - 4 5/8" | 48,800 ft lbs |
4 3/4 - 4 7/8" | 50,500 ft lbs |
5 - 5 1/8" | 52,700 ft lbs |
5 1/4 - 5 3/8" | 54,500 ft lbs |
5 1/2 - 5 5/8" | 56,500 ft lbs |
5 3/4 - 5 7/8" | 58,300 ft lbs |
6 - 6 1/8" | 60,200 ft lbs |
6 1/4 - 6 3/8" | 61,700 ft lbs |
6 1/2 - 7 7/8" | 62,900 ft lbs |
8 - 9 3/8" | 63,400 ft lbs |
9 1/2 - 10 7/8" | 63,900 ft lbs |
11 - 12 3/8" | 64,500 ft lbs |
12 1/2 - 14" | 65,000 ft lbs |
DA8184-L28 --- 4" - 14"
DA8184-L28 Chain | |
---|---|
Catalog # | O.D. |
4-5 Chain Combination | |
161-45-07D | 4 - 4 1/2" |
161-45-09D | 4 5/8 - 5 3/4" |
161-45-11D | 5 7/8 - 7" |
161-45-13D | 7 - 8 1/8" |
161-45-15D | 8 1/8 - 9 1/4" |
161-45-17D | 9 1/4 - 10 3/8" |
161-45-19D | 10 3/8 - 11 1/2" |
161-45-21D | 11 1/2 - 12 5/8" |
161-45-23D | 12 5/8 - 13 3/4" |
161-45-25D | 13 3/4 - 14" |
5-4 Chain Combination | |
161-54-08D | 4 1/4 - 5 1/8" |
161-54-10D | 5 1/4 - 6 3/8" |
161-54-12D | 6 1/2 - 7 5/8" |
161-54-14D | 7 1/2 - 8 3/4" |
161-54-16D | 8 5/8 - 9 7/8" |
161-54-18D | 9 7/8 - 11" |
161-54-20D | 10 7/8 - 12 1/8" |
161-54-22D | 12 - 13 1/4" |
161-54-24D | 13 1/8 - 14" |
DA8184-L28 Torque Table | |
---|---|
O.D. | Max Working Load |
4 - 4 1/8" | 44,000 ft lbs |
4 1/4 - 4 3/8" | 46,000 ft lbs |
4 1/2 - 4 5/8" | 48,000 ft lbs |
4 3/4 - 4 7/8" | 49,500 ft lbs |
5 - 5 1/8" | 51,800 ft lbs |
5 1/4 - 5 3/8" | 53,500 ft lbs |
5 1/2 - 5 5/8" | 55,500 ft lbs |
5 3/4 - 5 7/8" | 57,500 ft lbs |
6 - 6 3/8" | 59,000 ft lbs |
6 1/2 - 7 7/8" | 60,000 ft lbs |
8 - 9 3/8" | 60,500 ft lbs |
9 1/2 - 11 3/8" | 60,900 ft lbs |
11 1/2 - 12 7/8" | 61,500 ft lbs |
13 - 14" | 61,900 ft lbs |
DA8184-L36 --- 4" - 14"
DA8184-L36 Chain | |
---|---|
Catalog # | O.D. |
4-5 Chain Combination | |
161-45-07D | 4 - 4 1/2" |
161-45-09D | 4 5/8 - 5 3/4" |
161-45-11D | 5 7/8 - 7" |
161-45-13D | 7 - 8 1/8" |
161-45-15D | 8 1/8 - 9 1/4" |
161-45-17D | 9 1/4 - 10 3/8" |
161-45-19D | 10 3/8 - 11 1/2" |
161-45-21D | 11 1/2 - 12 5/8" |
161-45-23D | 12 5/8 - 13 3/4" |
161-45-25D | 13 3/4 - 14" |
5-4 Chain Combination | |
161-54-08D | 4 1/4 - 5 1/8" |
161-54-10D | 5 1/4 - 6 3/8" |
161-54-12D | 6 1/2 - 7 5/8" |
161-54-14D | 7 1/2 - 8 3/4" |
161-54-16D | 8 5/8 - 9 7/8" |
161-54-18D | 9 7/8 - 11" |
161-54-20D | 10 7/8 - 12 1/8" |
161-54-22D | 12 - 13 1/4" |
161-54-24D | 13 1/8 - 14" |
DA8184-L36 Torque Table | |
---|---|
O.D. | Max Working Load |
4 - 4 1/8" | 43,500 ft lbs |
4 1/4 - 4 3/8" | 45,200 ft lbs |
4 1/2 - 4 5/8" | 47,200 ft lbs |
4 3/4 - 4 7/8" | 49,000 ft lbs |
5 - 5 1/8" | 50,900 ft lbs |
5 1/4 - 5 3/8" | 52,500 ft lbs |
5 1/2 - 5 5/8" | 54,400 ft lbs |
5 3/4 - 5 7/8" | 56,000 ft lbs |
6 - 8 7/8" | 57,300 ft lbs |
9 - 12 3/8" | 57,800 ft lbs |
12 1/2 - 14" | 58,400 ft lbs |