Common Scheduled Pipe
Nom. Size | O.D. | Schedule 10 | Schedule 20 | Schedule 30 | |||
---|---|---|---|---|---|---|---|
Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. | ||
3" | 3.500" | ||||||
3-1/2" | 4.000" | ||||||
4" | 4.500" | ||||||
5" | 5.563" | ||||||
6" | 6.625" | ||||||
8" | 8.625" | 0.250" | 22.36 | 0.277" | 24.7 | ||
10" | 10.750" | 0.250" | 28.04 | 0.307" | 34.24 | ||
12" | 12.750" | 0.250" | 33.38 | 0.330" | 43.77 | ||
14" | 14.000" | 0.250" | 36.71 | 0.312" | 45.61 | 0.375" | 54.57 |
16" | 16.000" | 0.250" | 42.05 | 0.312" | 52.27 | 0.375" | 62.58 |
18" | 18.000" | 0.250" | 47.39 | 0.312" | 58.94 | 0.438" | 82.15 |
20" | 20.000" | 0.250" | 52.73 | 0.375" | 78.6 | 0.500" | 104.13 |
22" | 22.000" | 0.250" | 58.07 | 0.375" | 86.61 | 0.500" | 114.81 |
24" | 24.000" | 0.250" | 63.41 | 0.375" | 94.62 | 0.562" | 140.68 |
26" | 26.000" | 0.312" | 85.6 | 0.500" | 136.17 | ||
28" | 28.000" | 0.312" | 92.41 | 0.500" | 146.85 | 0.625" | 182.73 |
30" | 30.000" | 0.312" | 98.93 | 0.500" | 157.53 | 0.625" | 196.08 |
32" | 32.000" | 0.312" | 105.59 | 0.500" | 168.21 | 0.625" | 209.43 |
34" | 34.000" | 0.312" | 112.25 | 0.500" | 178.89 | 0.625" | 222.78 |
36" | 36.000" | 0.312" | 118.92 | 0.500" | 189.57 | 0.625" | 236.13 |
Common Scheduled Pipe
Nom. Size | O.D. | Standard (P.E.) | Schedule 40 | Schedule 60 | |||
---|---|---|---|---|---|---|---|
Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. | ||
3" | 3.500" | 0.216" | 7.58 | 0.216" | 7.58 | ||
3-1/2" | 4.000" | 0.226" | 9.11 | 0.226" | 9.11 | ||
4" | 4.500" | 0.237" | 10.79 | 0.237" | 10.79 | ||
5" | 5.563" | 0.258" | 14.62 | 0.258" | 14.62 | ||
6" | 6.625" | 0.280" | 18.97 | 0.280" | 18.97 | ||
8" | 8.625" | 0.322" | 28.55 | 0.322" | 28.55 | 0.406" | 35.64 |
10" | 10.750" | 0.365" | 40.48 | 0.365" | 40.48 | 0.500" | 54.74 |
12" | 12.750" | 0.375" | 49.56 | 0.406" | 53.52 | 0.532" | 73.15 |
14" | 14.000" | 0.375" | 54.57 | 0.438" | 63.44 | 0.594" | 85.05 |
16" | 16.000" | 0.375" | 62.58 | 0.500" | 82.77 | 0.656" | 107.5 |
18" | 18.000" | 0.375" | 70.59 | 0.562" | 104.67 | 0.750" | 138.17 |
20" | 20.000" | 0.375" | 78.6 | 0.594" | 123.11 | 0.812" | 166.4 |
22" | 22.000" | 0.375" | 86.61 | 0.875" | 197.41 | ||
24" | 24.000" | 0.375" | 94.62 | 0.688" | 171.29 | 0.969" | 238.35 |
26" | 26.000" | 0.375" | 102.63 | ||||
28" | 28.000" | 0.375" | 110.64 | ||||
30" | 30.000" | 0.375" | 118.65 | ||||
32" | 32.000" | 0.375" | 126.66 | 0.688" | 229.92 | ||
34" | 34.000" | 0.375" | 134.67 | 0.688" | 244.77 | ||
36" | 36.000" | 0.375" | 142.68 | 0.750" | 282.35 |
Common Scheduled Pipe
Nom. Size | O.D. | Standard (P.E.) | Schedule 40 | Schedule 60 | |||
---|---|---|---|---|---|---|---|
Wall | # / Ft. | Wall | # / Ft. | Wall | # / Ft. | ||
3" | 3.500" | 0.216" | 7.58 | 0.216" | 7.58 | ||
3-1/2" | 4.000" | 0.226" | 9.11 | 0.226" | 9.11 | ||
4" | 4.500" | 0.237" | 10.79 | 0.237" | 10.79 | ||
5" | 5.563" | 0.258" | 14.62 | 0.258" | 14.62 | ||
6" | 6.625" | 0.280" | 18.97 | 0.280" | 18.97 | ||
8" | 8.625" | 0.322" | 28.55 | 0.322" | 28.55 | 0.406" | 35.64 |
10" | 10.750" | 0.365" | 40.48 | 0.365" | 40.48 | 0.500" | 54.74 |
12" | 12.750" | 0.375" | 49.56 | 0.406" | 53.52 | 0.532" | 73.15 |
14" | 14.000" | 0.375" | 54.57 | 0.438" | 63.44 | 0.594" | 85.05 |
16" | 16.000" | 0.375" | 62.58 | 0.500" | 82.77 | 0.656" | 107.5 |
18" | 18.000" | 0.375" | 70.59 | 0.562" | 104.67 | 0.750" | 138.17 |
20" | 20.000" | 0.375" | 78.6 | 0.594" | 123.11 | 0.812" | 166.4 |
22" | 22.000" | 0.375" | 86.61 | 0.875" | 197.41 | ||
24" | 24.000" | 0.375" | 94.62 | 0.688" | 171.29 | 0.969" | 238.35 |
26" | 26.000" | 0.375" | 102.63 | ||||
28" | 28.000" | 0.375" | 110.64 | ||||
30" | 30.000" | 0.375" | 118.65 | ||||
32" | 32.000" | 0.375" | 126.66 | 0.688" | 229.92 | ||
34" | 34.000" | 0.375" | 134.67 | 0.688" | 244.77 | ||
36" | 36.000" | 0.375" | 142.68 | 0.750" | 282.35 |
Views: 1,308