Product Details
Bale Style Elevators
These casing elevators (pipe elevators) are easy to use after you weld tabs onto the casing. Flip the retainer out of the way and swing the slip open. Close around the casing and flip the retainer back into position.
Bales not included on 10″, 12″, or 14″ elevators.
*** Load Certified ***
Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1" | 5/8" | 3" | 12 3/4" | 7" | 1 7/16" | 7 1/2" |
1 1/4" | 5/8" | 3" | 12 3/4" | 7" | 1 3/4" | 8" |
1 1/2" | 5/8" | 3" | 12 3/4" | 7" | 2" | 8 1/4" |
2" | 5/8" | 3" | 12 3/4" | 7" | 2 1/2" | 9 1/4" |
2 1/2" | 3/4" | 3" | 12 1/4" | 6 1/2" | 3" | 9 1/2" |
3" | 3/4" | 3" | 12 1/4" | 6 1/2" | 3 5/8" | 11" |
3 1/2" | 3/4" | 3" | 12 1/4" | 6 1/2" | 4 1/8" | 11 5/8" |
4" | 3/4" | 3" | 12 1/4" | 6" | 4 5/8" | 12 3/4" |
4 1/2" | 3/4" | 3" | 12 1/2" | 6" | 5 1/8" | 13" |
5" | 3/4" | 3" | 12 1/2" | 6" | 5 11/16" | 13 1/2" |
6" | 7/8" | 3" | 18 1/2" | 11" | 8 3/8" | 14 1/2" |
8" | 1 1/4" | 3" | 21 1/2" | 11 1/2" | 8 3/4" | 18 1/4" |
10" | - | - | - | - | 10 7/8" | 21 1/4" |
12" | - | - | - | - | 12 7/8" | 23 1/2" |
14" | - | - | - | - | 14 1/8" | 29 1/2" |
Views: 734