Product Details
These diverter boxes are used with casing advancement systems when drilling through overburden. They are mounted to the rig and travel with the casing and drilling string. The top of the casing slips inside the lower portion to divert the cuttings and fluids. A discharge hose at least 10 feet larger than the casing sections is recommended to direct the discharge away when the rotary head is raised all the way.
The Seal-O-Grip mud seal can be welded to the bottom of the diverter box to create a liquid tight seal to the casing. The Camlocks make an easy and quick connection for the discharge hose.
Diverter Box | 4" |
---|---|
Overall Height | 13 1/4" |
Discharge | 4" |
Base Outside Diameter | 5 1/2" |
Base Inside Diameter | 4 3/4" |
Back to Front of Discharge | 8 3/4" |
Base to Bottom of Seal | 11 7/8" |
Base to Centerline of Discharge | 8 1/2" |
Overall Width with Welded On Arms | 13 1/2" |
Top Hole Opening | 3 1/4" |
Base to Centerline of Lock Screws | 2" |
Seal Style | Flat |
Net Weight | 45# |
Diverter Box | 6" |
---|---|
Overall Height | 19 1/4" |
Discharge | 6" |
Base Outside Diameter | 7 3/4" |
Base Inside Diameter | 7" |
Back to Front of Discharge | 11 3/4" |
Base to Bottom of Seal | 15 3/4" |
Base to Centerline of Discharge | 11 1/2" |
Overall Width with Welded On Arms | 15 3/4" |
Top Hole Opening | 4 5/8" |
Base to Centerline of Lock Screws | 2 3/4" |
Seal Style | Tapered |
Net Weight | 70# |
Diverter Box | 7" |
---|---|
Overall Height | 11 1/4" |
Discharge | 6" |
Base Outside Diameter | 8 5/8" |
Base Inside Diameter | 7 3/4" |
Back to Front of Discharge | 13 7/8" |
Base to Bottom of Seal | 16 1/4" |
Base to Centerline of Discharge | 12 3/8" |
Overall Width with Welded On Arms | 16 5/8" |
Top Hole Opening | 4 7/8" |
Base to Centerline of Lock Screws | 3" |
Seal Style | Tapered |
Net Weight | 82# |
Diverter Box | 8" |
---|---|
Overall Height | 20 1/2" |
Discharge | 6" |
Base Outside Diameter | 9 3/4" |
Base Inside Diameter | 8 7/8" |
Back to Front of Discharge | 15 3/4" |
Base to Bottom of Seal | 17 3/8" |
Base to Centerline of Discharge | 13 5/8" |
Overall Width with Welded On Arms | 17 3/4" |
Top Hole Opening | 5 1/8" |
Base to Centerline of Lock Screws | 3 3/8" |
Seal Style | Tapered |
Net Weight | 87# |
Diverter Box | 10" |
---|---|
Overall Height | 21 1/2" |
Discharge | 6" or 8" |
Base Outside Diameter | 11 7/8" |
Base Inside Diameter | 10 3/4" |
Back to Front of Discharge | 17 1/2" |
Base to Bottom of Seal | 18 1/4" |
Base to Centerline of Discharge | 14 3/4" |
Overall Width with Welded On Arms | 19 7/8" |
Top Hole Opening | 5 1/8" or 8 1/8" |
Base to Centerline of Lock Screws | 3 1/2" |
Seal Style | Flat or Tapered |
Net Weight | 131# |
Diverter Box | 12" |
---|---|
Overall Height | 23 1/4" |
Discharge | 6" or 8" |
Base Outside Diameter | 13 1/2" |
Base Inside Diameter | 12 7/8" |
Back to Front of Discharge | 20 1/4" |
Base to Bottom of Seal | 19 1/2" |
Base to Centerline of Discharge | 16 7/8" |
Overall Width with Welded On Arms | 21 1/2" |
Top Hole Opening | 5 1/8" or 81/8" |
Base to Centerline of Lock Screws | 4 3/8" |
Seal Style | Flat or Tapered |
Net Weight | 106# |
Diverter Box | 14" |
---|---|
Overall Height | 25 1/2" |
Discharge | 6" or 8" |
Base Outside Diameter | 14 3/4" |
Base Inside Diameter | 14 1/8" |
Back to Front of Discharge | 21 3/4" |
Base to Bottom of Seal | 22 3/4" |
Base to Centerline of Discharge | 18 3/8" |
Overall Width with Welded On Arms | 22 3/4" |
Top Hole Opening | 5 1/8" or 8 1/8" |
Base to Centerline of Lock Screws | 4" |
Seal Style | Flat or Tapered |
Net Weight | 131# |
Diverter Box | 16" |
---|---|
Overall Height | 24 3/4" |
Discharge | 6" or 8" |
Base Outside Diameter | 16 3/4" |
Base Inside Diameter | 16 1/8" |
Back to Front of Discharge | 23 7/8" |
Base to Bottom of Seal | 23 1/8" |
Base to Centerline of Discharge | 18 1/2" |
Overall Width with Welded On Arms | 24 3/4" |
Top Hole Opening | 5 1/8" or 8 1/8" |
Base to Centerline of Lock Screws | 4" |
Seal Style | Flat or Tapered |
Net Weight | 137# |
Diverter Box | 18" |
---|---|
Overall Height | 24 1/2" |
Discharge | 8" |
Base Outside Diameter | 18 3/4" |
Base Inside Diameter | 18" |
Back to Front of Discharge | 29 1/2" |
Base to Bottom of Seal | 23 1/8" |
Base to Centerline of Discharge | 18 1/8" |
Overall Width with Welded On Arms | 26 3/4" |
Top Hole Opening | 8-1/8" |
Base to Centerline of Lock Screws | 4" |
Seal Style | Flat |
Net Weight | 186# |
Diverter Box | 20" |
---|---|
Overall Height | 24 1/2" |
Discharge | 8" |
Base Outside Diameter | 21 1/2" |
Base Inside Diameter | 20 1/2" |
Back to Front of Discharge | 31 1/2" |
Base to Bottom of Seal | 23 1/8" |
Base to Centerline of Discharge | 18" |
Overall Width with Welded On Arms | 29 1/2" |
Top Hole Opening | 8 1/8" |
Base to Centerline of Lock Screws | 4" |
Seal Style | Flat |
Net Weight | 287# |
Views: 873