Product Details
RC Hammers
These hammers are manufactured to exact tolerances and built to last. They provide great service and support, are cost-efficient, and provide maximum material recovery. The Reverse Circulation (RC) hammers have carburized pistons and durable, keyed locking shrouds that keep the samples from getting contaminated . The hammers don’t lose performance even when water, foam, oil, and/or polymers are injected and delivers maximum drilling performance under water. Additional air lift tubes can be supplied as well as back reaming subs as needed.
RC 400
4 5/8″ | 4 3/4″ | 4 7/8″ | 5″ | 5 1/8″ | 5 1/4″
RC400 Component Parts | ||
---|---|---|
No. | Description | Part No. |
1 | Back Head | 415020 |
2 | NRV Seal | R400019 |
3 | NRV | R400018 |
4 | NRV Spring | R400017 |
5 | Make Up Steel | 415016 |
6 | Make Up Rubber | 415015 |
7 | NRV Housing | 415014 |
8 | Sample Tube Top | R400012 |
9 | O-ring | - |
10 | Sample Tube Bottom | R400013 |
11 | Air Distributor Inner O-ring | - |
12 | Air Distributor | 415011 |
13 | Air Distributor Outer O-ring (2) | - |
14 | Piston | 415009 |
15 | Inner Sleeve Cylinder | 415008 |
16 | Bit Bearing Bushing | 415007 |
17 | Wear Sleeve | 415006 |
18 | Bit Retaining Ring O-ring | - |
19 | Bit Retaining Ring | 415004 |
20 | 4 5/8" Locking Shroud | 458400SHROUD |
20 | 4 3/4" Locking Shroud | 434400SHROUD |
20 | 4 7/8" Locking Shroud | 478400SHROUD |
20 | 5" Locking Shroud | 5400SHROUD |
20 | 5 1/8" Locking Shroud | 518400SHROUD |
20 | 5 1/4" Locking Shroud | 514400SHROUD |
20 | Shroud Locking Key (2) | R400003 |
21 | Chuck w/Lock | 415001 |
- | O-Ring Kit | 415005 |
HAMMER SPECIFICATIONS | |
---|---|
Length (w/o drill bit) | 46.647" |
Outside Diameter | 4.449" |
Weight (w/o bit) | 134.1 lbs. |
Cylinder Bore | 3.518" |
Piston O.D. | 3.514" |
Piston Stroke | 3.346" |
Piston Weight | 22.52 lbs. |
Hole Sizes | 4 5/8" - 5 1/8" |
Air Pressure Consumption | 150 psi - 350 psi |
Wrench Size | A/F 3.496" |
Connection | Std. 3 1/2" Remet |
AIR CONSUMPTION CHART | |||||||
---|---|---|---|---|---|---|---|
PSI | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
CFM | - | 225 | 330 | 400 | 510; | 625 | - |
RC 475
5 1/8″ | 5 1/4″ | 5 3/8″ | 5 1/2″ | 5 3/4″ | 6″
RC475 Component Parts | ||
---|---|---|
No. | Description | Part No. |
1 | Back Head | 475020 |
2 | NRV Seal | R400019 |
3 | NRV | R400018 |
4 | NRV Spring | R400017 |
5 | Make Up Steel | 475016 |
6 | Make Up Rubber | 475015 |
7 | NRV Housing | 475014 |
8 | Sample Tube Top | R400012 |
9 | O-ring | - |
10 | Sample Tube Bottom | R400013 |
11 | Air Distributor Inner O-ring | - |
12 | Air Distributor | 475011 |
13 | Air Distributor Outer O-ring (2) | - |
14 | Piston | 475009 |
15 | Inner Sleeve Cylinder | 475008 |
16 | Bit Bearing Bushing | 475007 |
17 | Wear Sleeve | 475006 |
18 | Bit Retaining Ring O-ring | - |
19 | Bit Retaining Ring | 475004 |
20 | 5 1/2" Locking Shroud | 512475SHROUD |
20 | 5 1/4" Locking Shroud | 514475SHROUD |
20 | 5 1/8" Locking Shroud | 518475SHROUD |
20 | 5 3/8" Locking Shroud | 538475SHROUD |
20 | 5 3/4" Locking Shroud | 534475SHROUD |
20 | 6" Locking Shroud | 6475SHROUD |
20 | Shroud Locking Key (2) | R400003 |
21 | Chuck w/Lock | 475001 |
- | O-Ring Kit | 475005 |
HAMMER SPECIFICATIONS | |
---|---|
Length (w/o drill bit) | 45.622" |
Outside Diameter | 4.748" |
Weight (w/o bit) | 143.44 lbs. |
Cylinder Bore | 3.775" |
Piston O.D. | 3.769" |
Piston Stroke | 3.346" |
Piston Weight | 27.2 lbs. |
Hole Sizes | 5 1/8" - 5 3/4" |
Air Pressure Consumption | 150 psi - 350 psi |
Wrench Size | A/F 3.496" |
Connection | Std. 4 1/2" Remet |
AIR CONSUMPTION CHART | |||||||
---|---|---|---|---|---|---|---|
PSI | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
CFM | - | 325 | 430 | 500 | 610; | 725 | - |
Missile LX RC Hammer Breakdown
RC Bits
We carry a large inventory of RC bits for convenient and quick delivery. Standard bits come with higher grade carbides for longer, harder drilling performance. Diamond buttons are available by special order on all bits. Economize the diamond button cost even more by reclaiming the used diamonds (if in good shape) and have them reinserted in to a new bit body. Please contact us for additional details.